Please contact me for more information
| Map-maker | Place | Date | Size cm | Price | Ref | |
| Naish, William | Salisbury | c1750 | 52x60 | £750 | P | 1252 |
| Neele, | Balearics | c1814 | 28x43 | £120 | 4119 | |
| Neele, | Buckinghamshire | c1819 | 20x24 | £32 | 3207 | |
| Neele, | Cambridgeshire | c1819 | 20x25 | £25 | 3209 | |
| Neele, | Cambridgeshire | c1819 | 20x25 | £25 | 3532 | |
| Neele, | Chester | c1817 | 31x18 | £80 | 1253 | |
| Neele, | Chester | c1817 | 31x18 | £85 | 1880 | |
| Neele, | Cornwall | c1815 | 24x20 | £35 | P | 3338 |
| Neele, | Cumbria (Cumberland) | c1819 | 20x24 | £20 | 3210 | |
| Neele, | England-Wales | c1819 | 40x49 | £65 | 3211 | |
| Neele, | France | c1814 | 22x17 | £30 | 4120 | |
| Neele, | London | c1800 | 54x19 | £50 | P | 1446 |
| Neele, | Northumberland | c1818 | 20x25 | £15 | 3212 | |
| Neele, | Dresden | c1792 | 23x17 | £32 | 2560 | |
| Neele, | Madrid | c1796 | 22x16 | £40 | P | 2289 |
| Nolin, I.B. | France Cevennes | c1703 | 49x42 | £40 | 4122 | |
| O'Connor | Liverpool | c1800 | 27x20 | £115 | 1531 | |
| Ogilby, John | London to Aberystwyth roads | c1675 | 43x30(3) | £550 | 3489 | |
| Oliver, George Dale | Carlisle | c1883 | 60x43 | £15 | 1443 | |
| Ordnance Survey | Berkhamstead | c1924 | 37x51 | £45 | 1900 | |
| Ordnance Survey | Hampshire - South Hayling | c1913 | 46x31 | £15 | 3577 | |
| Ordnance Survey | Kent (Wrotham) | c1948 | 46x31 | £15 | 3545 | |
| Ordnance Survey | Liverpool (Bootle, Knotty Ash) | c1870 | 90x60 | £75 | 1267 | |
| Ordnance Survey | Liverpool (Bootle, Knotty Ash) | c1850 | 92x61 | £45 | 1856 | |
| Ordnance Survey | London (Dulwich) | c1917 | 25x41 | £20 | 1270 | |
| Ordnance Survey | Manchester | c1917 | 55x83 | £10 | 1274 | |
| Ordnance Survey | Manchester | c1885 | 34x42 | £15 | 1275 | |
| Ordnance Survey | Newcastle | c1858 | 59x48 | £15 | 1918 | |
| Ordnance Survey | Sussex - Chichester | c1899 | 46x31 | £25 | 3576 | |
| Ortelius | Asia | c1595 | 47x35 | £225 | 4128 | |
| Ortelius | Eastern Europe | c1630 | 47x35 | £170 | 4126 | |
| Ortelius | France South | c1577 | 10x8 | £60 | 4125 | |
| Ortelius | France South | c1577 | 10x7 | £45 | 4199 | |
| Ortelius | North Africa | c1575 | 50x33 | £275 | P | 4127 |
| Ortelius | Wales | c1647 | 49x35 | £340 | 3147 | |
| Ortelius | Wales | c1580 | 50x37 | £185 | 3216 | |
| Paterson, Daniel | Kent (London to Dover) | c1785 | 8x15 | £30 | 3221 | |
| Paterson, Daniel | Kent (London to Sevenoaks) | c1785 | 8x15 | £30 | 3220 | |
| Pearson, R | Oxford | c1817 | 43x39 | £750 | 1515 | |
| Perrot, A.H. | Paris | c1824 | 36x28 | £35 | 2351 | |
| Philip, George & Son Ltd | London (Herne Hill) | c1925 | 20x15 | £15 | 1288 | |
| Picquet di Romagno | France | c1809 | 21x18(6) | £115 | 4129 | |
| Pigot | Kent | c1840 | 35x23 | £70 | 3395 | |
| Pigot, James | Shropshire | c1828 | 22x35 | £45 | 3605 | |
| Pinnock | Liverpool | c1834 | 23x16 | £35 | 1784 | |
| Pinnock | Manchester | c1834 | 22x16 | £35 | 1785 | |
| Pitt, Moses | Germany | c1680 | 48x37 | £175 | P | 4132 |
| Plot, Robert | Oxfordshire | c1677 | 39x34 | £110 | 3549 | |
| Poirson, Jean-Baptiste | Great Britain | c1819 | 20x25 | £45 | 3223 | |
| Porcacchi | Great Britain | c1572 | 14x10 | £225 | 3224 | |
| Porcacchi | Mallorca | c1620 | 14x10 | £195 | 4133 | |
| Porcacchi | Mallorca | c1620 | 14x10 | £210 | 4134 | |
| Porcacchi | Mallorca | c1620 | 14x10 | £195 | 4239 | |
| Porcacchi | Rhodes | c1572 | 14x10 | £120 | 4255 | |
| Porracchi | Venice | c1605 | 14x10 | £175 | 2539 | |
| Porro, Girolamo | France | c1621 | £95 | 4238 | ||
| Post Office | London | c1895 | 93x68 | £50 | 1292 | |
| Price, H. | Hereford | c1803 | 37x25 | £250 | 1293 | |
| Probst, Georg Balthazar | Bordeaux | c1730 | 102x31 | £350 | 2178 | |
| Ptolemy | France | c1562 | 24x18 | £120 | 4138 | |
| Ptolemy | France | c1562 | 25x18 | £120 | 4139 | |
| Ptolemy | Great Britain | c1621 | 17x13 | £175 | 3149 | |
| Ptolemy (Magini) | France | c1621 | 18x13 | £95 | 4106 | |
| Ptolemy (Magini) | France | c1617 | 16x16 | £130 | 4135 | |
| Pufendorf, S Baron von | Copenhagen | c1729 | 38x29 | £115 | P | 2502 |
| Pufendorf, S Baron von | Copenhagen | c1729 | 31x24 | £95 | 2503 | |
| Quad, Matthias | England-Wales | c1600 | 27x18 | £185 | 3529 | |
| Quad, Matthias | German (Eastern) | c1600 | 28x19 | £95 | 4254 | |
| Radclyffe, Thomas | Cheltenham | c1826 | 21x22 | £110 | 1960 | |
| Ramble Reuben | Cumbria (Cumberland) | c1845 | 14x19 | £85 | P | 3431 |
| Ramble, Reuben | Durham County | c1845 | 14x19 | £50 | 3509 | |
| Ramble, Reuben | Worcestershire | c1845 | 14x18 | £60 | 3508 | |
| Ranfft, O. | Paris | c1857 | 100x69 | £150 | P | 2179 |
| Rapin | Belfast | c1750 | 12x10 | £50 | 1408 | |
| Rapkin, John | York | c1860 | 32x24 | £120 | 1959 | |
| Read T | Kent | c1769 | 19x15 | £60 | 3401 | |
| Reclus, Jean | Exeter | c1894 | 13x9 | £30 | 1513 | |
| Reilly, F.J.J. von | England-Wales | c1789 | 21x28 | £65 | P | 3225 |
| Reilly, F.J.J. von | England-Wales midlands | c1789 | 27x20 | £45 | P | 3226 |
| Reilly, F.J.J. von | England-Wales north | c1789 | 27x20 | £45 | P | 3227 |
| Reilly, F.J.J. von | England-Wales south east | c1789 | 28x21 | £55 | 3228 | |
| Reilly, F.J.J. von | France Lot Garonne | c1807 | 25x22 | £30 | 4143 | |
| Reilly, F.J.J. von | France Tarn | c1807 | 25x20 | £35 | 4142 | |
| Rendell | Birkenhead | c1846 | 41x27 | £35 | 1179 | |
| Renner, L. | Vienna | c1844 | 33x42 | £35 | 2180 | |
| Robins, J. | London (Environs) | c1818 | 39x34 | £50 | P | 1295 |
| Rocque, John | England-Wales | c1750 | 99x119 | £360 | 3580 | |
| Rocque, John | France | c1766 | 59x46 | £120 | 4146 | |
| Rocque, John | Oxfordshire | 1753 | 15x19 | £60 | 3235 | |
| Rocque, John | Port Louis | c1750 | 51x26 | £110 | 2442 | |
| Rocque, John | St Martins | c1757 | 27x14 | £50 | 2342 | |
| Rocque, John | York | c1766 | 64x45 | £1,200 | 1946 | |
| Rollos, George | St Malo | c1760 | 26x19 | £50 | 2184 | |
| Royce (Thornton) | London | c1784 | 20x32 | £75 | 1820 | |
| Royce (Thornton) | London (Broad St/Cornhill) | c1784 | 20x32 | £60 | 1365 | |
| Royce (Thornton) | London (St Pauls) | c1784 | 20x32 | £75 | 1830 | |
| Ruscelli, G | Great Britain | c1561 | 25x18 | £210 | 3464 | |
| Salmon, Thomas | Rouen | c1748 | 32x16 | £80 | 2409 | |
| Salmon, Thomas | Sens | c1748 | 36x16 | £60 | 2410 | |
| Salmon, Thomas | Seville | c1750 | 33x15 | £185 | P | 2185 |
| Sanders, T. | Worcester | c1790 | 34x24 | £130 | 1584 | |
| Sanson | France Agen | c1679 | 42x40 | £70 | 4149 | |
| Sanson, le Sr. | England-Wales north | c1658 | 50x38 | £120 | 3236 | |
| Sanson, le Sr. | England-Wales south | c1692 | 80x57 | £275 | 3486 | |
| Sayer | Cornwall | c1794 | 32x30 | £55 | 3238 | |
| Schach C | Hamburg | c1842 | 23x18 | £40 | 2492 | |
| Scheda, Joseph | London | c1818 | 48x39 | £75 | P | 1418 |
| Schenk, P & V | Northumberland | c1683 | 49x40 | £260 | 3526 | |
| Schenk, Peter | Frankfurt | c1711 | 18x16 | £65 | 2420 | |
| Schenk, Peter | Geneva | c1702 | 25x21 | £75 | 2476 | |
| Schenk, Peter | Genoa | c1702 | 25x21 | £65 | 2475 | |
| Schenk, Peter | Great Britain | c1706 | 48x57 | £200 | P | 3499 |
| Schenk, Peter | Great Britain | c1706 | 48x57 | £155 | 3555 | |
| Schenk, Peter | Strasbourg | c1681 | 18x16 | £75 | 2401 | |
| Schenk, Peter | Traben | c1711 | 18x16 | £40 | 2421 | |
| Schley, Jacob van der | VilleDiu | c1747 | 24x19 | £65 | 2187 | |
| Schraembl, Franz Anton | England-Wales | c1787 | 107x63 | £65 | 3561 | |
| Scott & Dean | Stoke-on-Trent | c1842 | 30x20 | £45 | 1906 | |
| SDUK | Amsterdam | c1835 | 37x31 | £100 | P | 2188 |
| SDUK | Antwerp | c1832 | 39x30 | £80 | P | 2189 |
| SDUK | Antwerp | c1832 | 39x30 | £80 | 2190 | |
| SDUK | Berlin | c1844 | 37x29 | £90 | P | 2191 |
| SDUK | Berlin | c1833 | 37x29 | £90 | 2192 | |
| SDUK | Berlin | c1833 | 37x29 | £90 | 2193 | |
| SDUK | Birmingham | c1839 | 40x32 | £35 | P | 1303 |
| SDUK | Birmingham | c1833 | 40x33 | £45 | 1304 | |
| SDUK | Birmingham | c1870 | 39x33 | £48 | 1305 | |
| SDUK | Bordeaux | c1832 | 38x31 | £80 | P | 2194 |
| SDUK | Bordeaux | c1832 | 38x30 | £80 | 2195 | |
| SDUK | Boston, USA | c1842 | 29x37 | £150 | P | 2377 |
| SDUK | Brussels | c1850 | 38x32 | £80 | 2197 | |
| SDUK | Brussels | c1837 | 38x32 | £80 | 2245 | |
| SDUK | Calcutta | c1842 | 40x31 | £120 | P | 2198 |
| SDUK | Constantinople | c1840 | 39x32 | £120 | P | 2199 |
| SDUK | Copenhagen | c1852 | 39x32 | £90 | 2200 | |
| SDUK | Dresden | c1833 | 37x31 | £75 | P | 2202 |
| SDUK | Dresden | c1833 | 37x31 | £75 | 2203 | |
| SDUK | Dresden | c1833 | 37x31 | £75 | 2204 | |
| SDUK | Dresden | c1850 | 37x31 | £75 | 2205 | |
| SDUK | Dresden | c1833 | 37x31 | £75 | 2340 | |
| SDUK | Dublin | c1852 | 38x29 | £95 | P | 2458 |
| SDUK | Dublin | c1836 | 38x29 | £90 | 2462 | |
| SDUK | Dublin | c1836 | 38x29 | £100 | 2464 | |
| SDUK | Dublin | c1836 | 38x29 | £100 | P | 2540 |
| SDUK | Dublin environs | c1837 | 37x30 | £45 | P | 2465 |
| SDUK | Eastern Pacific | c1844 | 26x27 | £25 | 4154 | |
| SDUK | Edinburgh | c1834 | 39x30 | £110 | 1309 | |
| SDUK | Edinburgh | c1834 | 39x30 | £110 | 1526 | |
| SDUK | Edinburgh | c1834 | 39x30 | £110 | P | 1836 |
| SDUK | Edinburgh | c1834 | 39x30 | £95 | 1973 | |
| SDUK | Egypt (Ancient) | c1831 | 30x37 | £15 | 4164 | |
| SDUK | Florence | c1835 | 37x27 | £90 | P | 2207 |
| SDUK | Florence | c1835 | 38x28 | £90 | 2208 | |
| SDUK | Florence | c1835 | 37x27 | £90 | P | 2385 |
| SDUK | France | c1840 | 40x28(3) | £95 | 4156 | |
| SDUK | France | c1840 | 29x30 | £25 | 4157 | |
| SDUK | France | c1840 | 32x34 | £20 | 4158 | |
| SDUK | France | c1831 | 29x30 | £25 | 4241 | |
| SDUK | Frankfurt | c1837 | 38x30 | £75 | P | 2209 |
| SDUK | Geneva | c1850 | 37x29 | £75 | P | 2210 |
| SDUK | Geneva | c1850 | 37x29 | £75 | 2247 | |
| SDUK | Genoa | c1836 | 37x28 | £70 | 2211 | |
| SDUK | Genoa | c1852 | 37x28 | £70 | P | 2212 |
| SDUK | Hamburg | c1841 | 39x30 | £75 | 2214 | |
| SDUK | Hamburg | c1841 | 39x31 | £75 | P | 2215 |
| SDUK | Libya | c1840 | 39x31 | £15 | 4165 | |
| SDUK | Lisbon | c1833 | 38x30 | £85 | 2216 | |
| SDUK | Lisbon | c1833 | 38x30 | £85 | 2569 | |
| SDUK | Liverpool | c1836 | 38x30 | £65 | P | 1310 |
| SDUK | Liverpool | c1852 | 38x30 | £70 | 1311 | |
| SDUK | Liverpool | c1836 | 38x30 | £65 | 1312 | |
| SDUK | Liverpool | c1836 | 38x30 | £65 | 1313 | |
| SDUK | Liverpool | c1847 | 38x30 | £65 | 1962 | |
| SDUK | London | c1852 | 65x38 | £240 | 1315 | |
| SDUK | London | c1843 | 63x39 | £290 | 1317 | |
| SDUK | London | c1843 | 63x39 | £275 | P | 1848 |
| SDUK | London | c1843 | 63x39 | £290 | 1970 | |
| SDUK | London (Environs) | c1832 | 38x32 | £55 | P | 1314 |
| SDUK | Madrid | c1831 | 38x30 | £85 | P | 2217 |
| SDUK | Mallorca | c1831 | 17x13 | £30 | P | 4160 |
| SDUK | Marseilles | c1857 | 39x32 | £75 | P | 2218 |
| SDUK | Milan | c1832 | 39x31 | £85 | P | 2219 |
| SDUK | Moscow | c1836 | 36x32 | £220 | P | 2469 |
| SDUK | Munich | c1835 | 38x31 | £90 | P | 2248 |
| SDUK | Munich | c1832 | 38x31 | £90 | 2249 | |
| SDUK | Naples | c1835 | 38x32 | £55 | P | 2221 |
| SDUK | New York | c1840 | 37x30 | £250 | 2395 | |
| SDUK | Oporto | c1833 | 38x31 | £85 | 2223 | |
| SDUK | Oporto | c1833 | 38x31 | £85 | 2341 | |
| SDUK | Paris | c1834 | 52x40 | £120 | 2225 | |
| SDUK | Paris | c1844 | 52x40 | £120 | 2227 | |
| SDUK | Paris | c1857 | 52x40 | £110 | 2467 | |
| SDUK | Paris | c1834 | 52x40 | £120 | P | 2541 |
| SDUK | Parma | c1850 | 38x31 | £75 | 2229 | |
| SDUK | Philadelphia | c1850 | 30x37 | £100 | P | 2230 |
| SDUK | Philadelphia | c1852 | 30x37 | £100 | 2231 | |
| SDUK | Rome | c1830 | 38x30 | £70 | P | 2232 |
| SDUK | South Atlantic | c1844 | 26x27 | £22 | 4153 | |
| SDUK | Syracuse, Italy | c1839 | 39x32 | £50 | 2236 | |
| SDUK | Toulon | c1840 | 38x30 | £50 | 2237 | |
| SDUK | Turin | c1833 | 37x30 | £85 | P | 2238 |
| SDUK | Venice | c1838 | 59x38 | £150 | P | 2376 |
| SDUK | Venice | c1838 | 59x38 | £160 | 2379 | |
| SDUK | Vienna | c1833 | 38x32 | £85 | 2240 | |
| SDUK | Warsaw | c1831 | 37x30 | £130 | P | 2241 |
| SDUK | Warsaw | c1831 | 37x30 | £160 | 2468 | |
| SDUK | Vienna | c1833 | 38x32 | £85 | 2244 | |
| Seale, R.W. | London | c1752 | 51x25 | £250 | P | 1287 |
| Seale, RW | Ireland | c1744 | 39x48 | £18 | 4257 | |
| Seller, John | Breckonshire | c1787 | 14x12 | £25 | 3242 | |
| Seller, John | Caernarvonshire | c1787 | 14x12 | £25 | 3243 | |
| Seller, John | Cardiganshire | c1787 | 14x12 | £25 | 3244 | |
| Seller, John | Cardiganshire | c1701 | 15x12 | £25 | 3245 | |
| Seller, John | Cardiganshire | c1701 | 15x12 | £25 | 3246 | |
| Seller, John | Carmarthenshire | c1787 | 14x12 | £25 | 3247 | |
| Seller, John | Glamorgan | c1787 | 14x11 | £30 | 3248 | |
| Seller, John | Gloucestershire | c1787 | 15x12 | £25 | 3497 | |
| Seller, John | Lancashire | c1787 | 14x12 | £28 | 3020 | |
| Seller, John | Meironithshire | c1787 | 14x12 | £25 | 3249 | |
| Seller, John | Monmouthshire | c1787 | 14x12 | £30 | 3250 | |
| Seller, John | Montgomeryshire | c1787 | 14x12 | £25 | 3251 | |
| Seller, John | Northumberland | c1701 | 14x12 | £25 | 3252 | |
| Seller, John | Pembrokeshire | c1787 | 14x12 | £30 | 3253 | |
| Seller, John | Radnorshire | c1787 | 14x12 | £25 | 3254 | |
| Senex, J | Germany | c1721 | 53x42 | £280 | P | 4221 |
| Seutter G | Germany | c1730 | 57x49 | £200 | P | 4233 |
| Seutter G | Germany | c1730 | 57x49 | £210 | P | 4234 |
| Seutter G | Great Britain | c1720 | 25x20 | £180 | 3256 | |
| Seutter, G | France | c1744 | 26x20 | £85 | 4167 | |
| Shelbourne | Dublin | 1876 | 23x18 | £25 | P | 2461 |
| Shury, J. | Frankfurt | c1850 | 33x25 | £60 | 2253 | |
| Simon, A. | Belfast | c1888 | 21x28 | £20 | P | 1321 |
| Simon, A. | Newcastle | c1878 | 83x27 | £35 | 1934 | |
| Simpson, Samuel | Gloucestershire | c1746 | 19x15 | £50 | 3257 | |
| Skelton J | Oxford | c1817 | 22x27 | £100 | P | 1520 |
| Skelton J | Oxford | c1817 | £120 | P | 1521 | |
| Slater | Manchester | c1850 | 54x39 | £35 | 1322 | |
| Slater, Isaac | England-Wales | c1847 | 51x66 | £32 | 3560 | |
| Slater, Isaac | Surrey | c1845 | 35x22 | £50 | P | 3258 |
| Smith, C. | Cambridgeshire | c1801 | 44x49 | £60 | 3260 | |
| Smith, C. | Cumbria (Westmorland) | c1801 | 51x65 | £55 | P | 3270 |
| Smith, C. | England-Wales | c1808 | 45x55 | £95 | 3261 | |
| Smith, C. | England-Wales | c1808 | 26x35 | £60 | P | 3268 |
| Smith, C. | England-Wales | c1801 | £60 | 3269 | ||
| Smith, C. | England-Wales | c1804 | 46x66 | £60 | 3556 | |
| Smith, C. | Gloucestershire | c1804 | 45x50 | £75 | 3263 | |
| Smith, C. | Lancashire | c1808 | 44x49 | £65 | 3265 | |
| Smith, C. | Northumberland | c1808 | 44x49 | £85 | 3264 | |
| Smith, C. | Yorkshire | c1804 | 104x88 | £160 | 3266 | |
| Smith, C. | Yorkshire (East) | c1804 | 52x45 | £35 | 3541 | |
| Smith, C. | Yorkshire (West and South) | c1804 | 52x45 | £45 | 3544 | |
| Smith, C. | Northumberland | c1804 | 44x49 | £90 | 3267 | |
| Sparman, A | South Africa | c1779 | 51x32 | £245 | P | 4218 |
| Speed, John | Caernarvonshire | c1676 | 51x38 | £225 | 3518 | |
| Speed, John | Cambridgeshire | c1662 | 52x38 | £950 | 3272 | |
| Speed, John | Cardiganshire | c1710 | 51x38 | 320 | 3368 | |
| Speed, John | Cumbria (Cumberland) | c1611 | 50x38 | £310 | 3274 | |
| Speed, John | Cumbria (Westmorland) | c1623 | 52x38 | £170 | P | 3281 |
| Speed, John | Cumbria (Westmorland) | c1623 | 52x38 | £275 | 3548 | |
| Speed, John | Cumbria (Westmorland) | 51x39 | £150 | 3625 | ||
| Speed, John | Denbighshire | c1611 | 51x38 | £120 | 3501 | |
| Speed, John | Devon | c1610 | 51x38 | £280 | 3619 | |
| Speed, John | Flint | c1770 | 50x37 | £310 | 3282 | |
| Speed, John | Herefordshire | c1676 | 51x38 | £150 | P | 3276 |
| Speed, John | Huntingdonshire | c1676 | 51x39 | £220 | 3533 | |
| Speed, John | Kent | c1676 | 50x37 | £900 | 3523 | |
| Speed, John | Middlesex | c1627 | 51x38 | £450 | 3476 | |
| Speed, John | Monmouthshire | c1610 | 50x38 | £200 | P | 3430 |
| Speed, John | Montgomeryshire | c1611 | 51x38 | £325 | P | 3284 |
| Speed, John | Northumberland | c1676 | 51x38 | £450 | P | 3277 |
| Speed, John | Nottinghamshire | c1611 | 51x38 | £230 | 3507 | |
| Speed, John | Suffolk | c1676 | 51x38 | £350 | P | 3285 |
| Speed, John | Surrey | c1611 | 51x38 | £920 | P | 3286 |
| Speed, John | Sussex | c1676 | 50x38 | £75 | P | 3279 |
| Speed, John | Warwickshire | c1611 | 50x38 | £360 | P | 3271 |
| Speed, John | Worcestershire | c1619 | 52x39 | £420 | 3342 | |
| Speed, John | Worcestershire | c1617 | 51x38 | £480 | 3586 | |
| Stanghi, V. | Venice | c1842 | 51x35 | £95 | 2574 | |
| Starling, Thomas | Colchester | c1820 | 23x15 | £50 | 1329 | |
| Starling, Thomas | Ipswich | c1819 | 16x15 | £80 | P | 1514 |
| Starling, Thomas | Ipswich | c1819 | 16x15 | £80 | 1864 | |
| Starling, Thomas | Ipswich | c1819 | 16x15 | £80 | 1876 | |
| Starling, Thomas | Norwich | c1819 | 14x19 | £80 | 1871 | |
| Stieler | France South West | c1872 | 40x30 | £45 | 4169 | |
| Stockdale, John | Augsburg | c1801 | 23x16 | £120 | 2347 | |
| Stockdale, John | Augsburg | c1800 | 22x16 | £75 | 2534 | |
| Stockdale, John | Berlin | c1800 | 25x17 | £120 | 2256 | |
| Stockdale, John | Berlin | c1801 | 25x17 | £120 | P | 2346 |
| Stockdale, John | Chester | c1796 | 26x22 | £85 | 1503 | |
| Stockdale, John | Chester | c1796 | 26x22 | £75 | 1582 | |
| Stockdale, John | Chester | c1796 | 26x22 | £55 | 1908 | |
| Stockdale, John | Chester | c1795 | 26x22 | £60 | 1965 | |
| Stockdale, John | Cologne | c1801 | 23x16 | £110 | P | 2348 |
| Stockdale, John | Cologne | c1800 | 23x16 | £75 | 2535 | |
| Stockdale, John | England-Wales | c1809 | 43x48 | £45 | 3510 | |
| Stockdale, John | Hamburg | c1800 | 24x17 | £65 | 2533 | |
| Stockdale, John | Kent | c1797 | 49x34 | £65 | 3564 | |
| Stockdale, John | Kent | c1797 | 49x34 | £37 | 3583 | |
| Stockdale, John | Lancashire | c1795 | 21x26 | £75 | P | 3438 |
| Stockdale, John | Mannheim | c1800 | 25x17 | £80 | P | 2397 |
| Stockdale, John | Mannheim | 1800 | 25x17 | £70 | 2577 | |
| Stockdale, John | Mantua | c1800 | 23x16 | £45 | 2257 | |
| Stockdale, John | Munich | c1801 | 21x16 | £120 | P | 2349 |
| Stockdale, John | Paris | c1800 | 22x25 | £95 | 2258 | |
| Stockdale, John | Venice | c1801 | 24x17 | £140 | 2350 | |
| Stockdale, John | Wurzburg | c1800 | 24x18 | £75 | P | 2387 |
| Storer | Edinburgh | c1820 | 23x16 | £85 | 1334 | |
| Streit, Friedrich Wilhelm | France | c1840 | 28x22(4) | £80 | 4170 | |
| Stridbeck / Bodenehr | Antwerp | c1700 | 26x15 | £90 | 2266 | |
| Stridbeck / Bodenehr | Arras | c1700 | 25x15 | £75 | 2267 | |
| Stridbeck / Bodenehr | Florence | c1710 | 20x17 | £130 | P | 2009 |
| Stridbeck / Bodenehr | Ghent | c1700 | 24x14 | £80 | P | 2269 |
| Stridbeck / Bodenehr | Liege | c1725 | 49x15 | £150 | P | 2019 |
| Stridbeck / Bodenehr | Liege | c1725 | 23x16 | £90 | 2020 | |
| Stridbeck / Bodenehr | Lyons | c1710 | 21x15 | £75 | 2259 | |
| Stridbeck / Bodenehr | Marseilles | c1710 | 24x15 | £75 | 2260 | |
| Stridbeck / Bodenehr | Orleans | c1704 | 28x16 | £85 | 2014 | |
| Stridbeck / Bodenehr | Orleans | c1710 | 22x15 | £75 | 2261 | |
| Stridbeck / Bodenehr | Paris | c1704 | 27x15 | £150 | 2015 | |
| Stridbeck / Bodenehr | Paris | c1710 | 19x15 | £150 | P | 2262 |
| Stridbeck / Bodenehr | St Omer | c1720 | 24x15 | £50 | 2006 | |
| Stridbeck / Bodenehr | St Omer | c1700 | 24x15 | £60 | 2270 | |
| Stridbeck / Bodenehr | Turin | c1710 | 18x15 | £80 | 2016 | |
| Stridbeck / Bodenehr | Valenciennes | c1700 | 26x15 | £50 | 2271 | |
| Stridbeck / Bodenehr | Valenciennes | c1700 | 27x16 | £60 | 2272 | |
| Stridbeck / Bodenehr | Valenciennes | c1710 | 27x16 | £60 | 2353 | |
| Stridbeck / Bodenehr | Ypres | c1720 | 24x15 | £70 | 2018 | |
| Stridbeck /Bodenehr | Bruges | c1700 | 24x14 | £95 | 2441 | |
| Stukeley, William | Cambridge, Chesterford | c1724 | 17x27 | £35 | 1789 | |
| Stukeley, William | Chichester | c1723 | 16x21 | £90 | 1947 | |
| Stukeley, William | Colchester | c1724 | 18x28 | £55 | 1342 | |
| Stukeley, William | Exeter | c1723 | 17x27 | £60 | 1343 | |
| Stukeley, William | Leicester | c1724 | 17x27 | £95 | 1788 | |
| Stukeley, William | St Albans | c1721 | 47x29 | £125 | P | 1344 |
| Swanston, G.H. | Edinburgh | c1860 | 14x22 | £32 | P | 1345 |
| Swanston. G.H. | Glasgow | c1868 | 22x13 | £30 | 1163 | |
| Swanston. G.H. | Glasgow | c1868 | 22x13 | £30 | P | 1168 |
| Tallis | Boston, USA | c1850 | 32x24 | £175 | P | 2380 |
| Tallis | Bradford | c1850 | 33x24 | £85 | P | 1460 |
| Tallis | Brussels | c1850 | 32x24 | £95 | P | 2274 |
| Tallis | Brussels | c1850 | 32x24 | £95 | 2344 | |
| Tallis | Brussels | c1850 | 32x24 | £95 | 2352 | |
| Tallis | Brussels | c1850 | 32x24 | £80 | 2374 | |
| Tallis | Brussels | c1850 | 32x24 | £95 | 2537 | |
| Tallis | Exeter | c1850 | 33x25 | £110 | P | 1351 |
| Tallis | Exeter | c1850 | 32x26 | £120 | 1905 | |
| Tallis | Manchester | c1850 | 48x35 | £95 | 1483 | |
| Tallis | Newcastle | c1850 | 33x25 | £110 | 1907 | |
| Tallis | Newcastle on Tyne | c1851 | 33x25 | £110 | 1859 | |
| Tallis | Perth | c1850 | 31x22 | £75 | 1352 | |
| Tallis | Perth | c1850 | 32x24 | £80 | 1353 | |
| Tallis | Plymouth | c1845 | 34x23 | £65 | 1354 | |
| Tallis | Plymouth | c1851 | 34x23 | £75 | P | 1355 |
| Tallis | Sheffield | c1850 | 32x23 | £80 | P | 1357 |
| Tallis | Sheffield | c1850 | 32x23 | £95 | 1570 | |
| Tallis | Sheffield | c1851 | 32x23 | £95 | 1861 | |
| Tallis | Southampton | c1850 | 24x32 | £85 | P | 1358 |
| Tallis | York | c1851 | 32x33 | £120 | 1858 | |
| Tallis, John. | England-Wales | c1850 | 25x34 | £120 | P | 3288 |
| Tardieu, Ambroise | France | c1853 | 42x34 | £55 | 4171 | |
| Tassin, Nicholas | Beaune | c1634 | 15x10 | £75 | 2275 | |
| Tassin, Nicholas | Blois | c1636 | 15x10 | £50 | 2576 | |
| Tassin, Nicolas | Compiegne | c1634 | 15x11 | £65 | 2276 | |
| Tassin, Nicolas | Lyons | c1638 | 15x10 | £60 | P | 2277 |
| Tassin, Nicolas | Montauban | c1638 | 15x10 | £50 | 2280 | |
| Tassin, Nicolas | Montauban | c1638 | 15x12 | £50 | 2281 | |
| Tassin, Nicolas | Poitiers | c1638 | 15x10 | £75 | P | 2282 |
| Taylor | Wolverhampton | c1750 | 61x47 | £195 | 1361 | |
| Teesdale, Henry | France | c1831 | 40x33 | £60 | P | 4172 |
| Teesdale, Henry | Kent | c1835 | 41x34 | £75 | 3391 | |
| Teesdale, Henry | Lancashire | c1835 | 33x40 | £100 | P | 3289 |
| Teesdale, Henry | Northumberland | c1835 | 33x41 | £75 | 3290 | |
| Teesdale, Henry | Northumberland | c1835 | 34x41 | £75 | 3534 | |
| The Graphic | Glasgow | c1888 | 110x68 | £120 | 1362 | |
| Thompson | Great Britain | c1815 | 50x60 | £40 | 3291 | |
| Thomson, John & Co. | France | c1814 | 61x49 | £50 | 4173 | |
| Tindal/Basire | Charleroi | c1744 | 32x30 | £120 | 2283 | |
