I have a number of Ordnance Survey maps especially of Cambridge, Kent, London, Manchester and Sunderland as detailed below. Because of the nature of these maps, many of them being very large scale, please contact me for photographs, description and condition reports.
| Place | Description | Scale | Size cm | Date | Price | Ref |
| Batley | Batley, and west to Healey | 25 inch | 91x61 | c1922 | £25 | 8400 |
| Bedford | Central Bedford | 25 inch | 96x64 | c1926 | £45 | 8401 |
| Birmingham | Birmingham (most of) | 6 inch | 91x91 | c1922 | £65 | 8300 |
| Birmingham | South Birmingham stretching from Edgbaston to south of King's Norton | 6 inch | 46x91 | c1883 | £55 | 8351 |
| Bolton | Bolton and east to Breightmet | 6 inch | 46x31 | c1908 | £12 | 8333 |
| Brighton | Part of New Brighton | 50 inch | 98x64 | c1927 | £26 | 8513 |
| Cambridge | Whole of Cambridge , south to Grantchester and Trumpington, north to Girton, east to Fen Ditton | 6 inch | 70x78 | c1920 | £65 | 8301 |
| Cambridge | Madingley | 6 inch | 46x31 | c1901 | £8 | 8302 |
| Cambridge | Comberton and including parts of Coton, Hardwick and Barton | 6 inch | 46x31 | c1901 | £8 | 8303 |
| Cambridge | North Cambridge and Chesterton and north to Girton. | 6 inch | 46x31 | c1901 | £10 | 8304 |
| Cambridge | Most of Cambridge | 6 inch | 46x31 | c1901 | £14 | 8305 |
| Cambridge | Large plan with colleges and some roads | 8 inch | 38x52 | c1955 | £25 | 8306 |
| Cambridge | West Cambridge covering the edge of Newnham, with Barton Road at the bottom and Grange Road on right | 25 inch | 96x64 | c1927 | £12 | 8402 |
| Cambridge | South Cambridge | 25 inch | 96x64 | c1927 | £20 | 8403 |
| Cambridge | North-west Cambridge, with Madingley Road at bottom and Huntingdon Road at top | 25 inch | 96x64 | c1926 | £12 | 8404 |
| Cambridge | West Cambridge covering the edge of Newnham, with Barton Road at the bottom and Grange Road on right | 25 inch | 96x64 | c1927 | £8 | 8405 |
| Cambridge | South-east Cambridge with Cherry Hinton on right and Cherry Hinton Road running east-west | 25 inch | 96x64 | c1927 | £12 | 8406 |
| Cambridge | South-east Cambridge with Cherry Hinton on right and Cherry Hinton Road running east-west | 25 inch | 96x64 | c1927 | £12 | 8407 |
| Cambridge | South-east Cambridge with Cherry Hinton on right and Cherry Hinton Road running east-west. | 25 inch | 96x64 | c1927 | £12 | 8408 |
| Cambridge | South Cambridge, with Trumpington Road running south from the Botanic Gardens and Hills Road and the railway station on the right | 25 inch | 96x64 | c1927 | £20 | 8409 |
| Cambridge | North Cambridge, with Chesterton to the right and old town north from Magdalene | 25 inch | 96x64 | c1926 | £20 | 8410 |
| Cambridge | Central Cambridge, with Selwyn to the west, Jesus to the north, the Leys School to the south and Barnwell to the east | 25 inch | 96x64 | c1927 | £40 | 8411 |
| Cambridge | Central Cambridge, including King's, Clare, Trinity Hall, Cath's, Queen's, Corpus, and Pembroke colleges and Market Hill. | 50 inch | 40x40 | c1966 | £50 | 8500 |
| Cambridge | Part of north-east Cambridge, including Jesus and Christ's colleges. | 50 inch | 40x40 | c1966 | £35 | 8501 |
| Cambridge | Part of south Cambridge, including the Botanic Garden, Hills Road and Brooklands Avenue. | 50 inch | 40x40 | c1966 | £30 | 8502 |
| Cambridge | Part of south Cambridge, including Peterhouse and Darwin colleges, Fitzwilliam Museum, Garden House Hotel, Newham and Fen Causeway. | 50 inch | 40x40 | c1966 | £20 | 8503 |
| Cambridge | Chesterton. | 50 inch | 40x40 | c1968 | £30 | 8504 |
| Cambridge | Part of east Cambridge, including Coldham's Lane and Common. | 50 inch | 40x40 | c1967 | £12 | 8505 |
| Cambridge | Part of east Cambridge, including Coldham's Lane and Common. | 50 inch | 40x40 | c1967 | £15 | 8506 |
| Cambridge | Part of east Cambridge, centred on the junction of East Road and Newmarket Road. | 50 inch | 40x40 | c1966 | £20 | 8507 |
| Cambridge | Part of east Cambridge centred on Milton Road. | 50 inch | 40x40 | c1969 | £5 | 8508 |
| Cambridge | Part of east Cambridge, including Jesus Green and Chesterton Road. | 50 inch | 40x40 | c1967 | £10 | 8509 |
| Cambridge | Parts of Chesterton in north-east Cambridge | 10 feet | 95x64 (8) | c1886 | £45 | 8907 |
| Cheadle | Cheadle, Gatley and part of Cheadle Hulme and Cheadle Heath. Sheet Cheshire XIX.NW | 6 inch | 46x31 | c1908 | £15 | 8334 |
| Cheshire | Frodsham | 6 inch | £18 | 8353 | ||
| Chichester | Westfield, South Hayling and the west side of Chichester Harbour | 6 inch | 46x31 | c1909 | £12 | 8310 |
| Chichester | Chichester and east to Tangmere and Oving | 6 inch | 46x31 | c1896 | £25 | 8338 |
| Derbyshire | Draycott, Shardlow and Borrowash with the Derwent running through the centre | 6 inch | 47x47 | c1955 | £8 | 8309 |
| Hazel Grove | Hazel Grove and the southern part of Stockport | 6 inch | 46x31 | c1907 | £15 | 8325 |
| Kent | Eeast Kent focused on Great Chart west of Ashford. | 6 inch | 47x47 | c1961 | £12 | 8311 |
| Kent | Wrotham, Borough GreenWrotham Heath and Trottiscliffe. | 6 inch | 46x31 | c1936 | £15 | 8312 |
| Kent | South of Sevenoaks, centred on Sevenoaks Weald. | 6 inch | 46x31 | c1938 | poa | 8345 |
| Kent | Pluckley, Smarden, Egerton, Little Chart. | 6 inch | 95x61 | c1909 | poa | 8346 |
| Kent | North of Sevenoaks including Otford, Kemsing, Shoreham and Kingsdown | 6 inch | 91x61 | c1868 | £65 | 8347 |
| Kent | North-west of Sevenoaks including Knockholt, Downe, Halsted, Cudham | 6 inch | 91x61 | c1868 | £65 | 8352 |
| Liverpool | King's Dock to Bootle and east to Knotty Ash | 6 inch | 92x61 | c1850 | £30 | 8313 |
| Liverpool | Central part of Liverpool. Stretches from King's Dock in Liverpool to the south of Bootle; and from the Mersey to Knotty Ash | 6 inch | 90x60 | c1870 | £45 | 8314 |
| Liverpool | South Liverpool focused on Sefton Park, with Toxteth Park to north, Calderstones Park to east and Aigburth to south | 6 inch | 46x31 | c1925 | £12 | 8315 |
| Liverpool | Liverpool (North Docks, Waterloo Dock, Great Hopward Street, Exchange Station) | 25 inch | 96x65 | c1890 | £25 | 8412 |
| London | South London, including Dulwich, Herne Hill, Stretham, Norwood and Upper Sydenham. Crystal Place bottom right. | 6 inch | 47x47 | c1959 | £20 | 8316 |
| London | Central London: east to Tower Hamlets; west to Regent's Park; north to Islington; south to New Kent Road | 6 inch | 91x61 | c1920 | £55 | 8317 |
| London | North east London: Highgate to west, Walthamstow to east; Wood Green to north; Islington to south. | 6 inch | 91x61 | c1920 | £40 | 8318 |
| London | Bethnal Green, centred on Columbia Market and Square. Hackney Road upper left, Arnold Circus bottom left | 50 inch | 40x40 | c1948 | £20 | 8510 |
| Manchester | Covers the area north to Cheetham, south to Moss Side (incl Victoria Park) | 6 inch | 92x62 | c1848 | £140 | 8320 |
| Manchester | Covers the area of the present-day Ringway airport, with Hale Barns to the west. | 6 inch | 46x31 | c1910 | £12 | 8321 |
| Manchester | Covers Alderley Edge in west, the Edge itself and Kirkleyditch in east | 6 inch | 46x31 | c1910 | £25 | 8322 |
| Manchester | Nether Alderley in the west and Birtles in east. | 6 inch | 46x31 | c1910 | £20 | 8323 |
| Manchester | Northenden and parts of Sale and Didsbury | 6 inch | 46x31 | c1908 | £12 | 8324 |
| Manchester | Chorlton-cum-Hardy and parts of Whalley Range and Withington. | 6 inch | 46x31 | c1892 | £15 | 8326 |
| Manchester | Chorlton-cum-Hardy and parts of Whalley Range and Withington | 6 inch | 46x31 | c1892 | £15 | 8327 |
| Manchester | Salford Docks, Old Trafford and central and south-west Manchester | 6 inch | 46x31 | c1894 | £20 | 8328 |
| Manchester | Salford Docks, Old Trafford and central and south-west Manchester | 6 inch | 46x31 | c1905 | £15 | 8329 |
| Manchester | Salford Docks, Old Trafford and central and south-west Manchester | 6 inch | 46x31 | c1938 | £20 | 8330 |
| Manchester | South Manchester and part of Stockport. Levenshulme in north, Reddish in east, Fog Lane in west | 6 inch | 48x48 | c1949 | £15 | 8335 |
| Manchester | North Manchester centred on Harpurhey and Colleyhurst | 25 inch | 96x64 | c1931 | £20 | 8413 |
| Manchester | South Manchester centred on Withington and Burnage | 25 inch | 96x64 | c1941 | £30 | 8414 |
| Manchester | Part of Levenshulme centred on Stockport Road. | 50 inch | 40x40 | c1957 | £25 | 8511 |
| Manchester | Fallowfield, centred on the large villas on Wilmslow Road, Egerton Road, Clifton Avenue and Brook Road. | 10 feet | 96x64 | c1891 | £35 | 8901 |
| Morpeth | Detailed plan at 8":mile | 8 inch | 47x40 | [1859] | £10 | 8348 |
| Mottram | Mottram, Broadbottom, much of Charlesworth and east to Dinting Vale. | 6 inch | 46x31 | c1907 | £8 | 8307 |
| Newcastle | Detailed plan with named streets and principal buildings | 5.25 | 59x48 | c1858 | £15 | 8349 |
| Northumberland | Northumberland from Craster to Beadnell | 6 inch | 94x123 | c1896 | £75 | 8337 |
| Oxford | Oxford and its environs. | 2.5 inch | 80x80 | c1960 | £10 | 8200 |
| Sale | Sale and parts of Northenden | 6 inch | 46x31 | c1897 | £15 | 8331 |
| Scotland | Lammermuir Hills. | 1 inch | 61x46 | c1863 | £8 | 8100 |
| Scotland | South-east corner of Scotland, with St.Abb's Head, Eyemouth and south to Berwick. | 1 inch | 60x47 | c1864 | £5 | 8101 |
| Sevenoaks | Part of Sevenoaks covering the station,cattle market, with Kippington and Oakhill Roads to the left and Granville Road to the right | 50 inch | 40x40 | c1960 | £20 | 8512 |
| Stockport | Stockport, Brinnington and part of Bredbury | 6 inch | 46x31 | c1897 | £12 | 8332 |
| Sunderland | 25-inch plan of the town centre | 25 inch | 96x64 | c1895 | £45 | 8416 |
| Sunderland | Part of West Ward with streets in Millfield | 10 feet | 90x60 | c1858 | £5 | 8902 |
| Sunderland | Part of Bridge Ward with the Lambton Drops and other drops | 10 feet | 90x60 | c1859 | £8 | 8903 |
| Sunderland | Part of St.Michael's Ward. Stockton Rd to left, and Building Hill Lane | 10 feet | 90x60 | c1858 | £10 | 8904 |
| Sunderland | Part of West Ward along Trimdon St | 10 feet | 90x60 | c1859 | £8 | 8905 |
| Sunderland | Part of Bishopwearmouth and Bridge Wards along High Street West. To the west is Bedford Street | 10 feet | 90x60 | c1859 | £15 | 8906 |
| Tyneside | Tyne to the Wear and inland to Pelaw | 6 inch | 122x99 | c1914 | £55 | 8339 |
| Wales | Mid-Wales with Pen-bont-rhyd-y-beddau to the left | 6 inch | 37x31 | c1953 | £3 | 8340 |
| Wales | Goginan west of Aberystwyth | 6 inch | 46x31 | c1906 | £5 | 8341 |
| Wales | Goginan west of Aberystwyth | 6 inch | 46x31 | c1906 | £15 | 8342 |
| Warrington | South-east Warrington, Latchford, Stockton Heath and Grappenhall | 6 inch | 46x31 | c1927 | £15 | 8343 |
| Weston-s-Mare | Sea front of Weston-super-Mare, including the pier, Winter Gardens and Knightstone | 25 inch | 40x40 | c1953 | £30 | 8417 |
| Wilmslow | Wilmslow, and north to Handforth, east to Dean Row | 6 inch | 46x31 | c1938 | £12 | 8308 |
| Wimbledon | Part of Wimbledon centred on St. Mary's Church. | 5 feet | 91x61 | c1896 | £85 | 8900 |
Return to homepage