My UK county antique maps are listed below. Cambridgeshire, Cumbria, Durham, Kent, Lancashire, Northumberland and Yorkshire feature in particular.
The galleries contain photographs and detail for those items with a ''P'' symbol. Please contact me for further information and/or more photographs.
| Place | Map-maker | Date | Size cm | Price | Ref | |
| Barnet and South Mimms | Cary, John. | c1786 | 9x15 | £25 | 3404 | |
| Bedford | Moule, Thomas | c1837 | 20x27 | £32 | 3172 | |
| Berkshire | Cowley I | c1741 | 16x13 | £45 | 3073 | |
| Berkshire | Moule, Thomas | c1837 | 26x20 | £42 | 3173 | |
| Bexley and Crays | Cary, John. | c1786 | 9x15 | £25 | 3418 | |
| Breckonshire | Seller, John | c1787 | 14x12 | £25 | 3242 | |
| Brentwood | Cary, John. | c1786 | 9x15 | £30 | 3412 | |
| Buckingham | Moule, Thomas | c1837 | 19x26 | £42 | 3171 | |
| Buckinghamshire | Neele, | c1819 | 20x24 | £32 | 3207 | |
| Caernarvonshire | Seller, John | c1787 | 14x12 | £25 | 3243 | |
| Caernarvonshire | Speed, John | c1676 | 51x38 | £225 | 3518 | |
| Cambridgeshire | Aikin, John | c1803 | 10x15 | £35 | 3005 | |
| Cambridgeshire | Archer, J | c1850 | 17x23 | £18 | 3010 | |
| Cambridgeshire | Badeslade& Toms | c1742 | 15x14 | £65 | 3021 | |
| Cambridgeshire | Blaeu W | c1662 | 52x41 | £195 | P | 3429 |
| Cambridgeshire | Bowen, Emanuel | c1762 | 52x69 | £175 | P | 3054 |
| Cambridgeshire | Bowen, Emanuel | c1762 | 52x69 | £210 | 3334 | |
| Cambridgeshire | Cary, John | c1793 | 21x26 | £25 | 3440 | |
| Cambridgeshire | Cole, G | c1827 | 17x23 | £35 | 3069 | |
| Cambridgeshire | Drayton, Michael. | c1622 | 31x25 | £180 | 3084 | |
| Cambridgeshire | Ellis, J. | c1766 | 19x25 | £35 | 3089 | |
| Cambridgeshire | Fullarton & Co. | c1833 | 18x23 | £30 | 3094 | |
| Cambridgeshire | Greenwood, C&J | c1834 | 70x57 | £95 | P | 3107 |
| Cambridgeshire | Greenwood, C&J | c1834 | 70x77 | £110 | 3364 | |
| Cambridgeshire | Greenwood, C&J | c1834 | 70x57 | £90 | 3387 | |
| Cambridgeshire | Jenner, Thomas | c1635 | 10x10 | £135 | 3393 | |
| Cambridgeshire | Kip, William. | c1607 | 32x28 | £160 | P | 3445 |
| Cambridgeshire | Morden, Robert | c1695 | 41x34 | £90 | 3166 | |
| Cambridgeshire | Moule, Thomas | c1837 | 20x27 | £45 | 3174 | |
| Cambridgeshire | Moule, Thomas | c1837 | 20x27 | £35 | 3175 | |
| Cambridgeshire | Neele, | c1819 | 20x25 | £25 | 3209 | |
| Cambridgeshire | Neele, | c1819 | 20x25 | £25 | 3532 | |
| Cambridgeshire | Smith, C. | c1801 | 44x49 | £60 | 3260 | |
| Cambridgeshire | Speed, John | c1662 | 52x38 | £950 | 3272 | |
| Cardiganshire | Anon | c1836 | 23x18 | £30 | 3328 | |
| Cardiganshire | Drayton, Michael. | c1612 | 33x25 | 125 | 3369 | |
| Cardiganshire | Kip, William. | c1637 | 32x26 | £130 | 3139 | |
| Cardiganshire | Kitchin, Thomas | c1780 | 22x17 | £28 | 3336 | |
| Cardiganshire | Seller, John | c1787 | 14x12 | £25 | 3244 | |
| Cardiganshire | Seller, John | c1701 | 15x12 | £25 | 3245 | |
| Cardiganshire | Seller, John | c1701 | 15x12 | £25 | 3246 | |
| Cardiganshire | Speed, John | c1710 | 51x38 | 320 | 3368 | |
| Carmarthenshire | Kitchin, Thomas | c1780 | 22x17 | £28 | 3337 | |
| Carmarthenshire | Seller, John | c1787 | 14x12 | £25 | 3247 | |
| Chadwell Heath and Hainault Forest | Cary, John. | c1786 | 9x15 | £25 | 3411 | |
| Cheshire | Anon | c1840 | 33x41 | £85 | 3339 | |
| Cheshire | Badeslade& Toms | c1742 | 14x14 | £75 | 3392 | |
| Cheshire | Blaeu | c1645 | 50x37 | £250 | 3031 | |
| Cheshire | Blaeu, William | c1645 | 50x38 | £480 | 3601 | |
| Cheshire | Bowen, Emanuel | c1767 | 69x53 | £120 | 3588 | |
| Cheshire | Bowen, Emanuel | c1770 | 69x53 | £275 | 3626 | |
| Cheshire | Cary, John | c1789 | 49x38 | £70 | 3060 | |
| Cheshire | Cary, John | c1793 | 25x21 | £35 | 3609 | |
| Cheshire | Hole, William | c1637 | 30x26 | £55 | 3596 | |
| Cheshire | Hole, William | c1610 | 30x26 | £110 | 3615 | |
| Cheshire | Hughes, William | c1868 | 30x24 | £20 | 3131 | |
| Cheshire | Kitchin, Thomas | c1780 | 22x14 | £30 | 3463 | |
| Cheshire | Morden, Robert | c1695 | 42x34 | £80 | P | 3165 |
| Cheshire | Morden, Robert | c1695 | 42x35 | £95 | 3603 | |
| Cheshire | Moule, Thomas | c1837 | 25x19 | £40 | 3177 | |
| Chipping Ongar | Cary, John. | c1786 | 9x15 | £20 | 3408 | |
| Cornwall | Moule, Thomas | c1837 | 26x20 | £45 | 3178 | |
| Cornwall | Neele, | c1815 | 24x20 | £35 | P | 3338 |
| Cornwall | Sayer | c1794 | 32x30 | £55 | 3238 | |
| Cumbria | Drayton, Michael. | c1622 | 31x24 | £180 | P | 3085 |
| Cumbria (Cumberland) | Moule, Thomas | c1837 | 19x26 | £35 | 3179 | |
| Cumbria (Cumberland) | Neele, | c1819 | 20x24 | £20 | 3210 | |
| Cumbria (Cumberland) | Ramble Reuben | c1845 | 14x19 | £85 | P | 3431 |
| Cumbria (Cumberland) | Speed, John | c1611 | 50x38 | £310 | 3274 | |
| Cumbria (Westmorland) | Greenwood, C&J | c1830 | 67x60 | £75 | 3110 | |
| Cumbria (Westmorland) | Kip, William. | c1637 | 31x26 | £85 | 3624 | |
| Cumbria (Westmorland) | Morden, Robert | c1695 | 42x36 | £70 | 3629 | |
| Cumbria (Westmorland) | Smith, C. | c1801 | 51x65 | £55 | P | 3270 |
| Cumbria (Westmorland) | Speed, John | c1623 | 52x38 | £170 | P | 3281 |
| Cumbria (Westmorland) | Speed, John | c1623 | 52x38 | £275 | 3548 | |
| Cumbria (Westmorland) | Speed, John | 51x39 | £150 | 3625 | ||
| Cumbria (Westmorland) | Toms | c1742 | 15x14 | £65 | 3292 | |
| Dagenham and Plumstead | Cary, John. | c1786 | 9x15 | £20 | 3415 | |
| Denbighshire | Speed, John | c1611 | 51x38 | £120 | 3501 | |
| Derby | Moule, Thomas | c1837 | 20x26 | £35 | 3180 | |
| Derbyshire | Blome, Richard | c1673 | 25x32 | £65 | P | 3037 |
| Derbyshire | Morden, Robert | c1695 | 42x36 | £75 | 3448 | |
| Devon | Archer, J | c1833 | 22x16 | £35 | 3011 | |
| Devon | Moule, Thomas | c1837 | 25x18 | £40 | 3181 | |
| Devon | Speed, John | c1610 | 51x38 | £280 | 3619 | |
| Dorset | Greenwood, C&J | c1829 | 68x58 | £110 | P | 3103 |
| Dorset | Wilcox, John. | 18thC | 39x28 | £70 | P | 3327 |
| Durham | Bowen, Emanuel | c1749 | 50x40 | £110 | 3614 | |
| Durham | Cary, John | c1793 | 25x21 | £30 | 3608 | |
| Durham | Kitchin, Thomas | c1767 | 67x51 | £95 | 3589 | |
| Durham | Kitchin, Thomas | c1767 | 67x51 | £110 | 3590 | |
| Durham | Moule, Thomas | c1837 | 26x20 | £35 | 3182 | |
| Durham - River Wear | Burleigh & Thompson | c1737 | 216x49 | £3,500 | 3340 | |
| Durham County | Aikin, John | c1803 | 13x11 | £40 | 3006 | |
| Durham County | Archer, J | c1850 | 23x18 | £15 | P | 3012 |
| Durham County | Armstrong, M | c1776 | 9x16 | £25 | 3016 | |
| Durham County | Badeslade& Toms | c1742 | 14x14 | £70 | 3425 | |
| Durham County | Bowen, Emanuel | c1720 | 11x18 | £20 | P | 3051 |
| Durham County | Cary, John | c1805 | 51x39 | £55 | 3061 | |
| Durham County | Cole & Roper | c1840 | 23x17 | £25 | 3070 | |
| Durham County | Cooper, H. | c1808 | 18x10 | £15 | 3059 | |
| Durham County | Creighton, R. | c1840 | 23x17 | £15 | P | 3074 |
| Durham County | Creighton, R. | c1835 | 22x18 | £15 | 3075 | |
| Durham County | Cruchley, George F | c1860 | 55x49 | £25 | P | 3078 |
| Durham County | Cruchley, George F | c1880 | 52x49 | £25 | 3365 | |
| Durham County | Greenwood, C&J | c1831 | 69x60 | £140 | 3470 | |
| Durham County | Keere, Pieter van den | c1626 | 12x8 | £75 | 3475 | |
| Durham County | Keere, Pieter van den | c1628 | 12x9 | £75 | 3498 | |
| Durham County | Kip, William. | c1637 | 34x28 | £85 | 3140 | |
| Durham County | Meyer | c1850 | 15x9 | £15 | 3389 | |
| Durham County | Morden, Robert | c1722 | 42x37 | £95 | 3423 | |
| Durham County | Morden, Robert | c1695 | 42x36 | £95 | P | 3432 |
| Durham County | Morden, Robert. | c1722 | 42x37 | £90 | P | 3168 |
| Durham County | Ramble, Reuben | c1845 | 14x19 | £50 | 3509 | |
| Durham County | Wallis | c1812 | 26x18 | £30 | P | 3300 |
| Enfield and Northall | Cary, John. | c1786 | 9x15 | £20 | 3405 | |
| Epping and Theydon Bois | Cary, John. | c1786 | 9x15 | £25 | 3407 | |
| Essex | Cary, John | c1793 | 25x21 | £30 | 3610 | |
| Essex | Greenwood, C&J | c1831 | 69x60 | £110 | 3377 | |
| Essex | Zatta, Antonio | c1779 | 30x19 | £55 | 3530 | |
| Essex (Brentwood - Billericay) | Chapman | c1777 | 57x45 | £190 | P | 3067 |
| Flint | Speed, John | c1770 | 50x37 | £310 | 3282 | |
| Glamorgan | Seller, John | c1787 | 14x11 | £30 | 3248 | |
| Gloucester | Moule, Thomas | c1837 | 20x26 | £45 | 3184 | |
| Gloucestershire | Badeslade& Toms | c1742 | 14x14 | £35 | 3022 | |
| Gloucestershire | Bowen & Kitchen | c1760 | 67x52 | £175 | 3373 | |
| Gloucestershire | Cary, John | c1789 | 42x38 | £35 | 3372 | |
| Gloucestershire | Cary, John | c1793 | 20x26 | £30 | 3613 | |
| Gloucestershire | Greenwood, C&J | c1831 | 68x60 | £70 | 3500 | |
| Gloucestershire | Moule, Thomas | c1840 | 20x25 | £40 | 3496 | |
| Gloucestershire | Seller, John | c1787 | 15x12 | £25 | 3497 | |
| Gloucestershire | Simpson, Samuel | c1746 | 19x15 | £50 | 3257 | |
| Gloucestershire | Smith, C. | c1804 | 45x50 | £75 | 3263 | |
| Hampshire | Moule, Thomas | c1837 | 25x20 | £45 | 3185 | |
| Hampshire - South Hayling | Ordnance Survey | c1913 | 46x31 | £15 | 3577 | |
| Harwell and Hounslow | Cary, John. | c1786 | 9x15 | £25 | 3414 | |
| Hereford | Morden, Robert | c1722 | 42x36 | £80 | 3595 | |
| Herefordshire | Greenwood, C&J | c1834 | 69x58 | £95 | 3471 | |
| Herefordshire | Morden, Robert | c1695 | 42x35 | £65 | 3538 | |
| Herefordshire | Speed, John | c1676 | 51x38 | £150 | P | 3276 |
| Herefordshire | Wallis | c1800 | 9x13 | £30 | 3303 | |
| Herefordshire (Ewyas Harold) | Waterlow Brothers | c1920 | 47x70 | £45 | 3579 | |
| Hertfordshire | Greenwood, C&J | c1834 | 71x59 | £85 | 3380 | |
| Hertfordshire | Morden, Robert | c1695 | 44x36 | £85 | 3535 | |
| Hertfordshire | Moule, Thomas | c1837 | 26x20 | £45 | 3186 | |
| High Ongar and Doddinghurst | Cary, John. | c1786 | 9x15 | £20 | 3409 | |
| Huntingdonshire | Blaeu, Joan | c1640 | 50x39 | £240 | P | 3028 |
| Huntingdonshire | Bowen, Emanuel | c1762 | 55x70 | £150 | P | 3335 |
| Huntingdonshire | Gordan & Hammond | c1730 | each | £90 | P | 3333 |
| Huntingdonshire | Greenwood, C&J | c1830 | 67x56 | £80 | 3492 | |
| Huntingdonshire | Speed, John | c1676 | 51x39 | £220 | 3533 | |
| Isle of Man | Blaeu, Joan | c1650 | 27x38 | £175 | 3622 | |
| Kent | Adlard & Jones | c1811 | 23x19 | £75 | 3003 | |
| Kent | Aikin, John | c1803 | 14x9 | £40 | P | 3007 |
| Kent | Andrews, John & Dury, Andrew | c1769 | 66x45 | £65 | 3620 | |
| Kent | Barlow | c1815 | 32x20 | £25 | 3362 | |
| Kent | Bellin, le S. | c1759 | 85x67 | £285 | 3552 | |
| Kent | Bowen, Emanuel | c1756 | 19x17 | £75 | P | 3052 |
| Kent | Cary, John | c1793 | 26x21 | £70 | P | 3378 |
| Kent | Cary, John | c1811 | 64x54 | £90 | 3422 | |
| Kent | Cary, John | c1793 | 25x21 | £35 | 3607 | |
| Kent | Cole & Roper | c1806 | 23x17 | £55 | P | 3068 |
| Kent | Jansson, Jan | c1650 | 49x37 | £420 | P | 3550 |
| Kent | Morden, Robert | c1696 | 32x34 | £140 | P | 3426 |
| Kent | Morden, Robert | c1722 | 63x34 | £160 | 3597 | |
| Kent | Morden, Robert | c1695 | 63x34 | £110 | 3563 | |
| Kent | Moule, Thomas | c1860 | 26x20 | £75 | 3170 | |
| Kent | Moule, Thomas. | c1837 | 26x20 | £75 | P | 3187 |
| Kent | Pigot | c1840 | 35x23 | £70 | 3395 | |
| Kent | Read T | c1769 | 19x15 | £60 | 3401 | |
| Kent | Speed, John | c1676 | 50x37 | £900 | 3523 | |
| Kent | Stockdale, John | c1797 | 49x34 | £65 | 3564 | |
| Kent | Stockdale, John | c1797 | 49x34 | £37 | 3583 | |
| Kent | Virtue | c1829 | 41x33 | £65 | 3477 | |
| Kent | Zatta, Antonio | c1779 | 30x19 | £95 | 3516 | |
| Kent | Morden, Robert | c1695 | 63x35 | £150 | 3566 | |
| Kent | Teesdale, Henry | c1835 | 41x34 | £75 | 3391 | |
| Kent (Brenchley & Horsemonden) | Hasted, Edward | c1790 | 38x49 | £110 | 3358 | |
| Kent (Brenchley & Horsemonden) | Hasted, Edward | c1790 | 38x49 | £100 | 3478 | |
| Kent (Bromley & Beckenham) | Hasted, Edward | c1797 | 35x37 | £130 | P | 3386 |
| Kent (Calehill, Chart and Longbridge) | Hasted, Edward | c1795 | 50x36 | £85 | 3592 | |
| Kent (Cranbrook) | Hasted, Edward | c1790 | 38x50 | £100 | 3361 | |
| Kent (Faversham East) | Hasted, Edward | c1797 | 37x42 | £90 | P | 3115 |
| Kent (Faversham East) | Hasted, Edward | c1790 | 38x42 | £70 | 3482 | |
| Kent (Leeds & Sutton Valence) | Hasted, Edward | c1790 | 37x49 | £90 | 3481 | |
| Kent (London to Dover) | Paterson, Daniel | c1785 | 8x15 | £30 | 3221 | |
| Kent (London to Sevenoaks) | Paterson, Daniel | c1785 | 8x15 | £30 | 3220 | |
| Kent (Malling) | Hasted, Edward | c1801 | 38x49 | £110 | P | 3118 |
| Kent (Margate & Ramsgate) | Cary, John | c1812 | 22x17 | £60 | 3374 | |
| Kent (Sandwich) | Hasted, Edward | c1801 | 38x42 | £110 | P | 3120 |
| Kent (Sandwich) | Hasted, Edward | c1790 | 38x42 | £90 | 3483 | |
| Kent (Sandwich) | Hasted, Edward | c1801 | 38x42 | £100 | 3517 | |
| Kent (Sheppey & Sittingbourne) | Hasted, Edward | c1801 | 48x37 | £80 | P | 3117 |
| Kent (Tenterden) | Hasted, Edward | c1790 | 38x46 | £100 | 3479 | |
| Kent (Thanet) | Hasted, Edward | c1801 | 44x37 | £90 | P | 3439 |
| Kent (Tonbridge) | Hasted, Edward | c1790 | 36x48 | £100 | 3357 | |
| Kent (Westerham) | Hasted, Edward | c1790 | 36x37 | £110 | 3359 | |
| Kent (Whitstable & Canterbury) | Hasted, Edward | c1797 | 49x37 | £110 | P | 3121 |
| Kent (Whitstable & Canterbury) | Hasted, Edward | c1797 | 49x37 | £90 | P | 3122 |
| Kent (Wrotham) | Hasted, Edward | c1797 | 37x49 | £100 | 3384 | |
| Kent (Wrotham) | Ordnance Survey | c1948 | 46x31 | £15 | 3545 | |
| Kent (Wye, Chilham, Chartham) | Hasted, Edward | c1790 | 39x51 | £100 | 3480 | |
| King's Langley | Cary, John. | c1786 | 9x15 | £30 | 3403 | |
| Lancashire | Badeslade& Toms | c1742 | 14x14 | £85 | 3396 | |
| Lancashire | Badeslade& Toms | c1742 | 14x14 | £85 | 3537 | |
| Lancashire | Basire, J. | c1801 | 75x59 | £100 | 3376 | |
| Lancashire | Blaeu, | c1630 | 50x39 | £275 | 3029 | |
| Lancashire | Bowen, Emanuel | c1767 | 52x68 | £195 | P | 3394 |
| Lancashire | Cary, John | c1793 | 20x26 | £35 | 3611 | |
| Lancashire | Cooper, H. | c1808 | 10x17 | £30 | 3072 | |
| Lancashire | Greenwood, C&J | c1830 | 68x63 | £200 | P | 3098 |
| Lancashire | Heywood, John | c1875 | 15x19 | £20 | 3123 | |
| Lancashire | Hughes, William | c1870 | 24x30 | £20 | 3132 | |
| Lancashire | Ilustrated London News | c1883 | 77x24 | £30 | 3536 | |
| Lancashire | Jenner, Thomas | c1677 | 10x10 | £110 | 3000 | |
| Lancashire | Keere, Pieter van den | c1627 | 12x8 | £110 | 3138 | |
| Lancashire | Moule, Thomas | c1837 | 20x27 | £50 | 3188 | |
| Lancashire | Seller, John | c1787 | 14x12 | £28 | 3020 | |
| Lancashire | Smith, C. | c1808 | 44x49 | £65 | 3265 | |
| Lancashire | Stockdale, John | c1795 | 21x26 | £75 | P | 3438 |
| Lancashire | Teesdale, Henry | c1835 | 33x40 | £100 | P | 3289 |
| Lancashire | Wallis | c1812 | 18x26 | £30 | 3301 | |
| Leicester | Moule, Thomas | c1837 | 19x27 | £40 | 3189 | |
| Leicestershire | Greenwood, C&J | c1830 | 69x58 | £95 | 3366 | |
| Lincoln | Moule, Thomas | c1837 | 20x26 | £40 | 3190 | |
| Lincolnshire | Badeslade& Toms | c1742 | 15x19 | 80 | 3370 | |
| Meironithshire | Seller, John | c1787 | 14x12 | £25 | 3249 | |
| Middlesex | Blome, Richard | c1660 | 21x15 | £110 | 3038 | |
| Middlesex | Cary, John | c1789 | 52x40 | £75 | 3593 | |
| Middlesex | Greenwood, C&J | c1829 | 65x54 | £160 | P | 3102 |
| Middlesex | Harrison, John | c1787 | 45x34 | £70 | P | 3113 |
| Middlesex | Morden, Robert | c1695 | 42x36 | £130 | 3546 | |
| Middlesex | Moule, Thomas | c1837 | 26x20 | £65 | 3191 | |
| Middlesex | Speed, John | c1627 | 51x38 | £450 | 3476 | |
| Middlesex | Wallis | c1800 | 9x13 | £30 | 3304 | |
| Middlesex | Zatta, Antonio | c1779 | 30x19 | £65 | 3531 | |
| Middlesex/Herts | Drayton, Michael | c1612 | 33x25 | £120 | 3618 | |
| Monmouthshire | Darton, William & Son | c1804 | 34x43 | £65 | 3472 | |
| Monmouthshire | Greenwood, C&J | c1831 | 70x55 | £110 | 3106 | |
| Monmouthshire | Morden, Robert | c1722 | 42x35 | £95 | 3169 | |
| Monmouthshire | Moule, Thomas | c1837 | 20x27 | £40 | 3192 | |
| Monmouthshire | Seller, John | c1787 | 14x12 | £30 | 3250 | |
| Monmouthshire | Speed, John | c1610 | 50x38 | £200 | P | 3430 |
| Montgomeryshire | Seller, John | c1787 | 14x12 | £25 | 3251 | |
| Montgomeryshire | Speed, John | c1611 | 51x38 | £325 | P | 3284 |
| Norfolk | Martin & Hood | c1862 | 53x40 | £100 | 3151 | |
| Northampton | Creighton/Walker | c1840 | 17x23 | £20 | 3617 | |
| Northamptonshire | Bowen, Emanuel | c1777 | 41x52 | £180 | P | 3572 |
| Northamptonshire | Greenwood, C&J | c1830 | 97x59 | £70 | P | 3108 |
| Northamptonshire | Weller, Edward | c1860 | 43x31 | £15 | 3083 | |
| Northumberland | Aikin, John | c1803 | 10x14 | £45 | 3009 | |
| Northumberland | Archer, J | c1833 | 16x22 | £25 | 3013 | |
| Northumberland | Archer, J | c1850 | 18x23 | £20 | 3014 | |
| Northumberland | Armstrong, M | c1850 | 9x19 | £25 | 3017 | |
| Northumberland | Blaeu J | c1659 | 50x40 | £320 | P | 3427 |
| Northumberland | Blaeu J | c1660 | 49x41 | £275 | 3434 | |
| Northumberland | Cary, John | c1793 | 20x26 | £30 | 3612 | |
| Northumberland | Cary, John | c1810 | 21x26 | £45 | 3524 | |
| Northumberland | Cary, John. | c1787 | 20x26 | £60 | 3066 | |
| Northumberland | Fryer, John | c1820 | 130x178 | £350 | 3582 | |
| Northumberland | Gray, George C | c1824 | 10x12 | £30 | 3096 | |
| Northumberland | Jansson, Jan. | c1640 | 49x41 | £325 | P | 3133 |
| Northumberland | Jenner, Thomas | c1677 | 10x10 | £110 | 3001 | |
| Northumberland | Kitchin, Thomas | c1767 | 51x68 | £170 | 3587 | |
| Northumberland | Morden, Robert | c1695 | 42x34 | £120 | 3164 | |
| Northumberland | Morden, Robert | c1695 | 35x41 | £110 | 3467 | |
| Northumberland | Morden, Robert | c1695 | 35x41 | £95 | 3573 | |
| Northumberland | Moule, Thomas | c1837 | 19x27 | £40 | 3193 | |
| Northumberland | Neele, | c1818 | 20x25 | £15 | 3212 | |
| Northumberland | Schenk, P & V | c1683 | 49x40 | £260 | 3526 | |
| Northumberland | Seller, John | c1701 | 14x12 | £25 | 3252 | |
| Northumberland | Smith, C. | c1808 | 44x49 | £85 | 3264 | |
| Northumberland | Smith, C. | c1804 | 44x49 | £90 | 3267 | |
| Northumberland | Speed, John | c1676 | 51x38 | £450 | P | 3277 |
| Northumberland | Teesdale, Henry | c1835 | 33x41 | £75 | 3290 | |
| Northumberland | Teesdale, Henry | c1835 | 34x41 | £75 | 3534 | |
| Nottinghamshire | Moule, Thomas | c1837 | 19x35 | £35 | 3194 | |
| Nottinghamshire | Speed, John | c1611 | 51x38 | £230 | 3507 | |
| Orpington, Chelsfield and Knockholt | Cary, John. | c1786 | 9x15 | £30 | 3420 | |
| Oxford | Moule, Thomas | c1837 | 19x26 | £50 | 3195 | |
| Oxfordshire | Greenwood, C&J | c1834 | 70x58 | £120 | 3474 | |
| Oxfordshire | Plot, Robert | c1677 | 39x34 | £110 | 3549 | |
| Oxfordshire | Rocque, John | 1753 | 15x19 | £60 | 3235 | |
| Pembrokeshire | Kitchin, Thomas | c1770 | 21x16 | £75 | P | 3144 |
| Pembrokeshire | Seller, John | c1787 | 14x12 | £30 | 3253 | |
| Radnorshire | Seller, John | c1787 | 14x12 | £25 | 3254 | |
| Rainham, Upminster and Erith | Cary, John. | c1786 | 9x15 | £20 | 3416 | |
| Shropshire | Bowen, Emanuel | c1760 | 70x52 | £120 | 3602 | |
| Shropshire | Drayton, Michael | c1612 | 33x25 | £150 | 3553 | |
| Shropshire | Pigot, James | c1828 | 22x35 | £45 | 3605 | |
| Shropshire | Weller, Edward | c1859 | 42x30 | £12 | 3323 | |
| Somerset | Weller, Edward | c1859 | 42x30 | £20 | 3325 | |
| Staffordshire | Drayton, Michael | c1612 | 33x25 | £150 | 3554 | |
| Suffolk | Basire, J. | c1830 | 20x28 | £85 | 3331 | |
| Suffolk | Blome, Richard | c1720 | 25x17 | £80 | 3040 | |
| Suffolk | Greenwood, C&J | c1831 | 69x50 | £95 | 3104 | |
| Suffolk | Greenwood, C&J | 1831 | 69x50 | £120 | 3490 | |
| Suffolk | Jansson, Jan. | c1657 | 49x38 | £280 | 3134 | |
| Suffolk | Moule, Thomas | c1837 | 26x19 | £35 | 3196 | |
| Suffolk | Speed, John | c1676 | 51x38 | £350 | P | 3285 |
| Surrey | Moule, Thomas | c1837 | 26x20 | £45 | 3197 | |
| Surrey | Slater, Isaac | c1845 | 35x22 | £50 | P | 3258 |
| Surrey | Speed, John | c1611 | 51x38 | £920 | P | 3286 |
| Sussex | Cary, John | c1793 | 25x21 | £35 | 3606 | |
| Sussex | Greenwood, C.& J. | 68x59 | £100 | 3616 | ||
| Sussex | Moule, Thomas | c1837 | 26x20 | £50 | 3198 | |
| Sussex | Speed, John | c1676 | 50x38 | £75 | P | 3279 |
| Sussex - Chichester | Ordnance Survey | c1899 | 46x31 | £25 | 3576 | |
| Thurrock and Ockendon | Cary, John. | c1786 | 9x15 | £20 | 3417 | |
| Uxbridge and Harmondsworth | Cary, John. | c1786 | 9x15 | £30 | 3413 | |
| Wales | Drayton, Michael | c1612 | 33x25 | £180 | 3551 | |
| Waltham Cross area | Cary, John. | c1786 | 9x15 | £25 | 3406 | |
| Warwick | Morden, Robert | c1695 | 42x36 | £80 | 3604 | |
| Warwick | Moule, Thomas | c1837 | 21x26 | £40 | 3199 | |
| Warwickshire | Speed, John | c1611 | 50x38 | £360 | P | 3271 |
| Warwickshire | Vaughan, Richard | c1656 | 25x21 | £75 | 3294 | |
| Wiltshire | Blaeu, Joan | c1645 | 50x41 | £250 | 3621 | |
| Wiltshire | Greenwood, C&J | c1831 | 67x56 | £110 | 3381 | |
| Worcestershire | Blome, Richard | c1682 | 23x20 | £100 | 3039 | |
| Worcestershire | Ramble, Reuben | c1845 | 14x18 | £60 | 3508 | |
| Worcestershire | Speed, John | c1619 | 52x39 | £420 | 3342 | |
| Worcestershire | Speed, John | c1617 | 51x38 | £480 | 3586 | |
| Wrotham and Ightham | Cary, John. | c1786 | 9x15 | £30 | 3421 | |
| Yorkshire | Bowen, Emanuel | c1767 | 60x53 | £170 | 3591 | |
| Yorkshire | Hobson, William C | c1843 | 146x122 | £195 | 3124 | |
| Yorkshire | Smith, C. | c1804 | 104x88 | £160 | 3266 | |
| Yorkshire (E Riding) | Kip, William. | c1607 | 24x19 | £120 | 3539 | |
| Yorkshire (E Riding) | Moule, Thomas | c1837 | 26x20 | £40 | 3201 | |
| Yorkshire (East) | Smith, C. | c1804 | 52x45 | £35 | 3541 | |
| Yorkshire (N Riding) | Blaeu | c1645 | 49x38 | £320 | 3581 | |
| Yorkshire (N Riding) | Gray, George C | c1824 | 10x12 | £30 | 3095 | |
| Yorkshire (N Riding) | Greenwood, C&J | c1834 | 75x61 | £120 | 3522 | |
| Yorkshire (N Riding) | Jansson, Jan. | c1646 | 49x38 | £240 | P | 3525 |
| Yorkshire (N Riding) | Morden, Robert | c1695 | 42x36 | £120 | 3578 | |
| Yorkshire (N Riding) | Morden, Robert | c1695 | 42x36 | £110 | 3623 | |
| Yorkshire (N Riding) | Moule, Thomas | c1837 | 27x19 | £45 | 3200 | |
| Yorkshire (N Riding) | Moule, Thomas | c1859 | 26x20 | £55 | 3371 | |
| Yorkshire (Thirsk area) | Armstrong, M | c1776 | 9x16 | £25 | 3018 | |
| Yorkshire (W Riding) | Blaeu | c1648 | 50x37 | £275 | 3032 | |
| Yorkshire (W Riding) | Greenwood, C&J | c1834 | 75x61 | £150 | P | 3341 |
| Yorkshire (W Riding) | Moule, Thomas | c1837 | 27x20 | £50 | 3202 | |
| Yorkshire (West and South) | Smith, C. | c1804 | 52x45 | £45 | 3544 |
Return to Home Page